America’s Direct Deposit to Planned Parenthood

At Planned Parenthood nothing is certain but death and taxpayer funding

The organization now known as Planned Parenthood was founded in 1921 to advance founder Margaret Sanger's eugenic vision of utilizing birth control to "weed out the unfit." Today, Planned Parenthood is the largest abortion business in the United States, performing over half of all reported abortions nationwide, and has a $1.6 billion annual budget. Despite the enactment of numerous federal and state laws prohibiting taxpayer funding of abortion, Planned Parenthood has historically received millions of dollars in government funding each year. The tables below illuminate just how entangled Planned Parenthood's abortion business has become with American tax dollars.

For more information and primary sources on the American taxpayer's entanglement with Planned Parenthood's abortion business, check out our full analysis at: frc.org/plannedparenthoodfunding.

Since 1998, pro-life members of Congress have requested reports from the Government Accountability Office (GAO) detailing how much annual spending goes to major abortion businesses like Planned Parenthood. The GAO provides this information for the federal fiscal year which runs from October through September. These reports provide information from FY 1994 through FY 2018; however, the data is inconsistent from year to year. Specifically, the report covering FY 2002 through FY 2009 contains some missing data.

Year Planned Parenthood Federation of America International Planned Parenthood Federation Total Planned Parenthood Funding
1994 $120,760,000 $40,620,000 $161,380,000
1995 $120,020,000 $42,080,000 $162,100,000
1996 $123,050,000 $34,400,000 $157,450,000
1997 $115,790,000 $25,010,000 $140,800,000
1998 $120,640,000 $20,980,000 $141,620,000
1999 $125,730,000 $17,160,000 $142,890,000
2000 $137,340,000 $15,760,000 $153,100,000
2001 $161,960,000 $23,410,000 $185,370,000
2002 $85,200,000 $1,300,000 $86,500,000
2003 $77,000,000 $1,000,000 $78,000,000
2004 $77,300,000 $1,600,000 $78,900,000
2005 $85,600,000 $0 $85,600,000
2006 $93,100,000 $0 $93,100,000
2007 $87,000,000 $0 $87,000,000
2008 $88,800,000 $0 $88,800,000
2009 $0 $0 $0
2010 $475,870,000 $30,000 $475,900,000
2011 $489,360,000 $170,000 $489,530,000
2012 $489,960,000 $210,000 $490,170,000
2013 $480,090,000 $9,480,000 $489,570,000
2014 $499,520,000 $2,330,000 $501,850,000
2015 $498,820,000 $2,170,000 $500,990,000
2016 $498,430,000 $4,430,000 $502,860,000
2017 $526,470,000 $7,530,000 $534,000,000
2018 $572,700,000 $9,000,000 $581,700,000
2019 $561,730,000 $1,390,000 $563,120,000
2020 $559,160,000 $250,000 $559,410,000
2021 $565,860,000 $390,000 $566,250,000
Total $7,837,260,000 $260,700,000 $8,097,960,000

Each January, Planned Parenthood Federation of American publishes an annual report detailing their services, finances, and activities from June through July of the previous year. The most important statistics reported consistently each year are the number of abortions performed and the amount of government funding received (reported government funding totals include all federal, state and local government funds together in one line item). FRC has tracked down these reports dating back to 1994.

Year Government Funding Abortions % of all abortions reported in U.S. Adoptions Patients Served
1993 $ 134,277 8.98%
1994 $163,100,000 133,289 9.37% 11,866
1995 $171,900,000 139,899 10.29% 5,758
1996 $177,500,000 153,367 11.28% 6,274
1997 $165,000,000 165,174 12.37% 9,381 2,330,065
1998 $176,500,000 168,509 12.78% 4,892 2,364,854
1999 $187,300,000 182,792 13.90% 2,999 2,600,956
2000 $202,700,000 197,070 15.01% 2,486 2,651,209
2001 $240,900,000 213,026 16.50% 1,951 2,647,423
2002 $254,400,000 230,630 18.17% 1,963 2,744,554
2003 $265,200,000 245,092 19.61% 1,774 2,757,294
2004 $272,700,000 255,015 20.87% 1,414 2,811,893
2005 $305,300,000 264,943 21.97% 2,413 2,936,328
2006 $336,700,000 289,750 23.33% 2,410 3,061,364
2007 $349,600,000 305,310 25.24% 4,912 3,020,651
2008 $363,200,000 324,008 26.73% 2,405 3,000,000
2009 $487,400,000 331,796 28.81% 841 3,000,000
2010 $538,500,000 329,445 29.88% 3,000,000
2011 $542,400,000 333,964 31.55% 2,300 3,000,000
2012 $540,600,000 327,166 32.36% 2,197 3,000,000
2013 $528,400,000 327,653 34.18% 1,880 2,700,000
2014 $553,700,000 323,999 34.98% 2,024 2,500,000
2015 $554,600,000 328,348 36.47% 2,889 2,400,000
2016 $543,700,000 321,384 36.89% 3,889 2,400,000
2017 $563,800,000 332,757 38.59% 2,831 2,400,000
2018 $616,800,000 345,672 39.07% 4,279 2,400,000
2019 $618,100,000 354,871 38.87% 2,667 2,400,000
2020 $633,400,000 383,460 41.42% 1,940 2,160,000
2021 $670,400,000 374,155 1,803 2,130,000
Total $11,023,800,000 7,816,821 24.62% 92,438 66,416,591

For decades, the American Life League's STOPP INTERNATIONAL program has published annual reports detailing the number and kind of facilities Planned Parenthood operates each year. These reports include data on overall abortion facilities in the U.S. as well as how many Planned Parenthood facilities perform abortions.

Year Total Planned Parenthood Clinics # that Perform Abortions % that Perform Abortions Surgical + Chemical Abortions Chemical Abortions Only
1994 915
1995 938
1996 900
1997 900
1998 850
1999 850
2000 875
2001 875
2002 875
2003 866
2004 849
2005 872 229 26% 172 57
2006 859 232 27% 172 60
2007 855 287 34% 179 108
2008 844 295 35% 174 121
2009 817 304 37% 173 131
2010 785 321 41% 165 156
2011 749 322 43% 170 152
2012 730 335 46% 176 159
2013 695 342 49% 176 166
2014 695 337 48% 173 164
2015 668 356 53% 167 189
2016 645 356 55% 164 194
2017 597 356 60% 166 190
2018 590 357 61% 159 198
2019 587 375 64% 166 209
2020 571 387 67% 174 213
2021 567 391 69% 176 215